1.USA.gov Data Archives

Coming soon (again)

We’re setting up a new system to archive 1.USA.gov click data.

If you want to be notified when the new system is up or have any questions, write us at opendata@measuredvoice.com

Previously archived data

Documentation for this data can be found at USA.gov’s Developer Resources site.

2 June - 31 December 2011

Date File Size
31 December 2011 usagov_bitly_data2011-12-31-1325374229 148.6 KB
31 December 2011 usagov_bitly_data2011-12-31-1325370629 159.8 KB
31 December 2011 usagov_bitly_data2011-12-31-1325367027 172.3 KB
31 December 2011 usagov_bitly_data2011-12-31-1325363426 80.3 KB
31 December 2011 usagov_bitly_data2011-12-31-1325359826 65.2 KB
31 December 2011 usagov_bitly_data2011-12-31-1325356225 82 KB
31 December 2011 usagov_bitly_data2011-12-31-1325352619 85.2 KB
31 December 2011 usagov_bitly_data2011-12-31-1325349017 81.4 KB
31 December 2011 usagov_bitly_data2011-12-31-1325345404 76.4 KB
31 December 2011 usagov_bitly_data2011-12-31-1325341801 72.2 KB
31 December 2011 usagov_bitly_data2011-12-31-1325338201 74.8 KB
31 December 2011 usagov_bitly_data2011-12-31-1325334598 61 KB
31 December 2011 usagov_bitly_data2011-12-31-1325330988 50.7 KB
31 December 2011 usagov_bitly_data2011-12-31-1325327378 53.2 KB
31 December 2011 usagov_bitly_data2011-12-31-1325323777 48 KB
31 December 2011 usagov_bitly_data2011-12-31-1325320165 46.4 KB
31 December 2011 usagov_bitly_data2011-12-31-1325316551 48.4 KB
31 December 2011 usagov_bitly_data2011-12-31-1325312949 60.6 KB
31 December 2011 usagov_bitly_data2011-12-31-1325309347 65.8 KB
31 December 2011 usagov_bitly_data2011-12-31-1325305746 68.7 KB
31 December 2011 usagov_bitly_data2011-12-31-1325302142 79.9 KB
31 December 2011 usagov_bitly_data2011-12-31-1325298538 85.7 KB
31 December 2011 usagov_bitly_data2011-12-31-1325294922 102 KB
31 December 2011 usagov_bitly_data2011-12-31-1325291319 108.6 KB
30 December 2011 usagov_bitly_data2011-12-30-1325287719 127.9 KB
30 December 2011 usagov_bitly_data2011-12-30-1325284118 198.6 KB
30 December 2011 usagov_bitly_data2011-12-30-1325280518 239.9 KB
30 December 2011 usagov_bitly_data2011-12-30-1325276915 171 KB
30 December 2011 usagov_bitly_data2011-12-30-1325273315 167.5 KB
30 December 2011 usagov_bitly_data2011-12-30-1325269713 186.4 KB
30 December 2011 usagov_bitly_data2011-12-30-1325266112 212.9 KB
30 December 2011 usagov_bitly_data2011-12-30-1325262509 266.8 KB
30 December 2011 usagov_bitly_data2011-12-30-1325258908 201.3 KB
30 December 2011 usagov_bitly_data2011-12-30-1325255308 279.4 KB
30 December 2011 usagov_bitly_data2011-12-30-1325251708 135.3 KB
30 December 2011 usagov_bitly_data2011-12-30-1325248104 76.7 KB
30 December 2011 usagov_bitly_data2011-12-30-1325244482 58.8 KB
30 December 2011 usagov_bitly_data2011-12-30-1325240877 53.5 KB
30 December 2011 usagov_bitly_data2011-12-30-1325237274 54.2 KB
30 December 2011 usagov_bitly_data2011-12-30-1325233673 63.7 KB
30 December 2011 usagov_bitly_data2011-12-30-1325230070 70.7 KB
30 December 2011 usagov_bitly_data2011-12-30-1325226469 75.4 KB
30 December 2011 usagov_bitly_data2011-12-30-1325222856 92.7 KB
30 December 2011 usagov_bitly_data2011-12-30-1325219255 97.4 KB
30 December 2011 usagov_bitly_data2011-12-30-1325215642 112.8 KB
30 December 2011 usagov_bitly_data2011-12-30-1325212040 129 KB
30 December 2011 usagov_bitly_data2011-12-30-1325208439 149.9 KB
30 December 2011 usagov_bitly_data2011-12-30-1325204839 181.1 KB
29 December 2011 usagov_bitly_data2011-12-29-1325201238 188.2 KB
29 December 2011 usagov_bitly_data2011-12-29-1325197637 234 KB
29 December 2011 usagov_bitly_data2011-12-29-1325194036 274 KB
29 December 2011 usagov_bitly_data2011-12-29-1325190435 314.7 KB
29 December 2011 usagov_bitly_data2011-12-29-1325186835 370.7 KB
29 December 2011 usagov_bitly_data2011-12-29-1325183235 420.9 KB
29 December 2011 usagov_bitly_data2011-12-29-1325179635 365.3 KB
29 December 2011 usagov_bitly_data2011-12-29-1325176035 325.7 KB
29 December 2011 usagov_bitly_data2011-12-29-1325172434 335 KB
29 December 2011 usagov_bitly_data2011-12-29-1325168833 412.9 KB
29 December 2011 usagov_bitly_data2011-12-29-1325165233 290.2 KB
29 December 2011 usagov_bitly_data2011-12-29-1325161632 143.3 KB
29 December 2011 usagov_bitly_data2011-12-29-1325158026 108.8 KB
29 December 2011 usagov_bitly_data2011-12-29-1325154426 103.6 KB
29 December 2011 usagov_bitly_data2011-12-29-1325150822 114.2 KB
29 December 2011 usagov_bitly_data2011-12-29-1325147211 98.2 KB
29 December 2011 usagov_bitly_data2011-12-29-1325143610 112.3 KB
29 December 2011 usagov_bitly_data2011-12-29-1325140010 128.9 KB
29 December 2011 usagov_bitly_data2011-12-29-1325136405 153.7 KB
29 December 2011 usagov_bitly_data2011-12-29-1325132805 185.3 KB
29 December 2011 usagov_bitly_data2011-12-29-1325129204 211.8 KB
29 December 2011 usagov_bitly_data2011-12-29-1325125602 245.2 KB
29 December 2011 usagov_bitly_data2011-12-29-1325122001 299.5 KB
29 December 2011 usagov_bitly_data2011-12-29-1325118399 437.4 KB
28 December 2011 usagov_bitly_data2011-12-28-1325114799 167.4 KB
28 December 2011 usagov_bitly_data2011-12-28-1325111198 220.1 KB
28 December 2011 usagov_bitly_data2011-12-28-1325107598 226.5 KB
28 December 2011 usagov_bitly_data2011-12-28-1325103994 279.9 KB
28 December 2011 usagov_bitly_data2011-12-28-1325100394 274.5 KB
28 December 2011 usagov_bitly_data2011-12-28-1325096794 383.7 KB
28 December 2011 usagov_bitly_data2011-12-28-1325093194 281 KB
28 December 2011 usagov_bitly_data2011-12-28-1325089593 293.2 KB
28 December 2011 usagov_bitly_data2011-12-28-1325085992 307.4 KB
28 December 2011 usagov_bitly_data2011-12-28-1325082391 388.2 KB
28 December 2011 usagov_bitly_data2011-12-28-1325078791 189.6 KB
28 December 2011 usagov_bitly_data2011-12-28-1325075190 194.3 KB
28 December 2011 usagov_bitly_data2011-12-28-1325071590 54.1 KB
28 December 2011 usagov_bitly_data2011-12-28-1325067965 42 KB
28 December 2011 usagov_bitly_data2011-12-28-1325066616 17.4 KB
28 December 2011 usagov_bitly_data2011-12-28-1325063014 41.2 KB
28 December 2011 usagov_bitly_data2011-12-28-1325060896 31.2 KB
28 December 2011 usagov_bitly_data2011-12-28-1325057291 48.6 KB
28 December 2011 usagov_bitly_data2011-12-28-1325053688 48.8 KB
28 December 2011 usagov_bitly_data2011-12-28-1325050087 64.3 KB
28 December 2011 usagov_bitly_data2011-12-28-1325046479 80.2 KB
28 December 2011 usagov_bitly_data2011-12-28-1325042876 102.8 KB
28 December 2011 usagov_bitly_data2011-12-28-1325039271 99.3 KB
28 December 2011 usagov_bitly_data2011-12-28-1325035670 124.1 KB
28 December 2011 usagov_bitly_data2011-12-28-1325032070 131.2 KB
27 December 2011 usagov_bitly_data2011-12-27-1325028469 165.1 KB
27 December 2011 usagov_bitly_data2011-12-27-1325024867 223.6 KB
27 December 2011 usagov_bitly_data2011-12-27-1325021267 297.4 KB
27 December 2011 usagov_bitly_data2011-12-27-1325017666 204.9 KB
27 December 2011 usagov_bitly_data2011-12-27-1325014064 193.4 KB
27 December 2011 usagov_bitly_data2011-12-27-1325010464 204.8 KB
27 December 2011 usagov_bitly_data2011-12-27-1325006861 234.4 KB
27 December 2011 usagov_bitly_data2011-12-27-1325003261 259.7 KB
27 December 2011 usagov_bitly_data2011-12-27-1324999660 242.3 KB
27 December 2011 usagov_bitly_data2011-12-27-1324996060 287.7 KB
27 December 2011 usagov_bitly_data2011-12-27-1324992459 255.3 KB
27 December 2011 usagov_bitly_data2011-12-27-1324988854 65.5 KB
27 December 2011 usagov_bitly_data2011-12-27-1324985249 44.3 KB
27 December 2011 usagov_bitly_data2011-12-27-1324981642 42.7 KB
27 December 2011 usagov_bitly_data2011-12-27-1324978609 31.5 KB
27 December 2011 usagov_bitly_data2011-12-27-1324974993 42.6 KB
27 December 2011 usagov_bitly_data2011-12-27-1324971388 47.4 KB
27 December 2011 usagov_bitly_data2011-12-27-1324967788 56.3 KB
27 December 2011 usagov_bitly_data2011-12-27-1324964180 70.5 KB
27 December 2011 usagov_bitly_data2011-12-27-1324962424 26.7 KB
27 December 2011 usagov_bitly_data2011-12-27-1324958820 63.9 KB
27 December 2011 usagov_bitly_data2011-12-27-1324955219 71.3 KB
27 December 2011 usagov_bitly_data2011-12-27-1324951616 67.7 KB
27 December 2011 usagov_bitly_data2011-12-27-1324948013 71.6 KB
27 December 2011 usagov_bitly_data2011-12-27-1324944398 77.7 KB
26 December 2011 usagov_bitly_data2011-12-26-1324940782 74.5 KB
26 December 2011 usagov_bitly_data2011-12-26-1324937168 89.6 KB
26 December 2011 usagov_bitly_data2011-12-26-1324933561 72.3 KB
26 December 2011 usagov_bitly_data2011-12-26-1324929961 73.6 KB
26 December 2011 usagov_bitly_data2011-12-26-1324926360 84.4 KB
26 December 2011 usagov_bitly_data2011-12-26-1324922759 95.7 KB
26 December 2011 usagov_bitly_data2011-12-26-1324919150 87.1 KB
26 December 2011 usagov_bitly_data2011-12-26-1324915550 87.6 KB
26 December 2011 usagov_bitly_data2011-12-26-1324911948 108 KB
26 December 2011 usagov_bitly_data2011-12-26-1324908344 110 KB
26 December 2011 usagov_bitly_data2011-12-26-1324904742 67.1 KB
26 December 2011 usagov_bitly_data2011-12-26-1324901141 49.5 KB
26 December 2011 usagov_bitly_data2011-12-26-1324898471 35.6 KB
26 December 2011 usagov_bitly_data2011-12-26-1324897391 12.2 KB
26 December 2011 usagov_bitly_data2011-12-26-1324894280 32.5 KB
26 December 2011 usagov_bitly_data2011-12-26-1324890670 39.9 KB
26 December 2011 usagov_bitly_data2011-12-26-1324889772 9.4 KB
26 December 2011 usagov_bitly_data2011-12-26-1324886169 45.6 KB
26 December 2011 usagov_bitly_data2011-12-26-1324884309 22.9 KB
26 December 2011 usagov_bitly_data2011-12-26-1324881982 32.1 KB
26 December 2011 usagov_bitly_data2011-12-26-1324878381 42.4 KB
26 December 2011 usagov_bitly_data2011-12-26-1324874773 45.6 KB
26 December 2011 usagov_bitly_data2011-12-26-1324871161 62.6 KB
26 December 2011 usagov_bitly_data2011-12-26-1324867554 58 KB
26 December 2011 usagov_bitly_data2011-12-26-1324863954 51.8 KB
26 December 2011 usagov_bitly_data2011-12-26-1324860348 52 KB
25 December 2011 usagov_bitly_data2011-12-25-1324856748 60.5 KB
25 December 2011 usagov_bitly_data2011-12-25-1324853143 67.3 KB
25 December 2011 usagov_bitly_data2011-12-25-1324849540 59 KB
25 December 2011 usagov_bitly_data2011-12-25-1324845936 71 KB
25 December 2011 usagov_bitly_data2011-12-25-1324842333 81.5 KB
25 December 2011 usagov_bitly_data2011-12-25-1324838733 91.9 KB
25 December 2011 usagov_bitly_data2011-12-25-1324835129 101.5 KB
25 December 2011 usagov_bitly_data2011-12-25-1324831528 167.9 KB
25 December 2011 usagov_bitly_data2011-12-25-1324827925 54.9 KB
25 December 2011 usagov_bitly_data2011-12-25-1324824320 58.2 KB
25 December 2011 usagov_bitly_data2011-12-25-1324820716 53 KB
25 December 2011 usagov_bitly_data2011-12-25-1324817104 55.8 KB
25 December 2011 usagov_bitly_data2011-12-25-1324813497 38.7 KB
25 December 2011 usagov_bitly_data2011-12-25-1324809889 37.1 KB
25 December 2011 usagov_bitly_data2011-12-25-1324806282 33.4 KB
25 December 2011 usagov_bitly_data2011-12-25-1324802672 44.9 KB
25 December 2011 usagov_bitly_data2011-12-25-1324799070 52 KB
25 December 2011 usagov_bitly_data2011-12-25-1324795468 50.5 KB
25 December 2011 usagov_bitly_data2011-12-25-1324791863 45.9 KB
25 December 2011 usagov_bitly_data2011-12-25-1324788262 49.8 KB
25 December 2011 usagov_bitly_data2011-12-25-1324784661 62.8 KB
25 December 2011 usagov_bitly_data2011-12-25-1324781060 69 KB
25 December 2011 usagov_bitly_data2011-12-25-1324777452 70.2 KB
25 December 2011 usagov_bitly_data2011-12-25-1324773852 71.3 KB
24 December 2011 usagov_bitly_data2011-12-24-1324770251 68.9 KB
24 December 2011 usagov_bitly_data2011-12-24-1324766650 78.6 KB
24 December 2011 usagov_bitly_data2011-12-24-1324763050 74.2 KB
24 December 2011 usagov_bitly_data2011-12-24-1324759448 53 KB
24 December 2011 usagov_bitly_data2011-12-24-1324755846 61.6 KB
24 December 2011 usagov_bitly_data2011-12-24-1324752244 65.2 KB
24 December 2011 usagov_bitly_data2011-12-24-1324748640 71 KB
24 December 2011 usagov_bitly_data2011-12-24-1324745039 84.6 KB
24 December 2011 usagov_bitly_data2011-12-24-1324741438 97.2 KB
24 December 2011 usagov_bitly_data2011-12-24-1324737836 106.5 KB
24 December 2011 usagov_bitly_data2011-12-24-1324734236 91.4 KB
24 December 2011 usagov_bitly_data2011-12-24-1324730631 70.5 KB
24 December 2011 usagov_bitly_data2011-12-24-1324727029 53.2 KB
24 December 2011 usagov_bitly_data2011-12-24-1324723429 51.4 KB
24 December 2011 usagov_bitly_data2011-12-24-1324719828 45.6 KB
24 December 2011 usagov_bitly_data2011-12-24-1324716202 47.9 KB
24 December 2011 usagov_bitly_data2011-12-24-1324712592 53.6 KB
24 December 2011 usagov_bitly_data2011-12-24-1324708985 63 KB
24 December 2011 usagov_bitly_data2011-12-24-1324705378 60.2 KB
24 December 2011 usagov_bitly_data2011-12-24-1324701772 73.5 KB
24 December 2011 usagov_bitly_data2011-12-24-1324698170 93.7 KB
24 December 2011 usagov_bitly_data2011-12-24-1324694568 113.1 KB
24 December 2011 usagov_bitly_data2011-12-24-1324690964 122.3 KB
24 December 2011 usagov_bitly_data2011-12-24-1324687364 126.7 KB
23 December 2011 usagov_bitly_data2011-12-23-1324683761 137.2 KB
23 December 2011 usagov_bitly_data2011-12-23-1324680161 140.4 KB
23 December 2011 usagov_bitly_data2011-12-23-1324676558 157.3 KB
23 December 2011 usagov_bitly_data2011-12-23-1324672953 170.6 KB
23 December 2011 usagov_bitly_data2011-12-23-1324669352 218.5 KB
23 December 2011 usagov_bitly_data2011-12-23-1324665751 250.4 KB
23 December 2011 usagov_bitly_data2011-12-23-1324662145 316.4 KB
23 December 2011 usagov_bitly_data2011-12-23-1324658543 268.5 KB
23 December 2011 usagov_bitly_data2011-12-23-1324654943 297.6 KB
23 December 2011 usagov_bitly_data2011-12-23-1324651341 335.4 KB
23 December 2011 usagov_bitly_data2011-12-23-1324647741 207.8 KB
23 December 2011 usagov_bitly_data2011-12-23-1324644138 108.1 KB
23 December 2011 usagov_bitly_data2011-12-23-1324640536 79.6 KB
23 December 2011 usagov_bitly_data2011-12-23-1324636927 68.6 KB
23 December 2011 usagov_bitly_data2011-12-23-1324633326 73.8 KB
23 December 2011 usagov_bitly_data2011-12-23-1324629726 73.7 KB
23 December 2011 usagov_bitly_data2011-12-23-1324626125 82 KB
23 December 2011 usagov_bitly_data2011-12-23-1324622523 116.6 KB
23 December 2011 usagov_bitly_data2011-12-23-1324622343 1.6 KB
23 December 2011 usagov_bitly_data2011-12-23-1324622253 61 B
23 December 2011 usagov_bitly_data2011-12-23-1324622163 383 B
23 December 2011 usagov_bitly_data2011-12-23-1324622133 74 B
23 December 2011 usagov_bitly_data2011-12-23-1324621862 2.2 KB
23 December 2011 usagov_bitly_data2011-12-23-1324621772 376 B
23 December 2011 usagov_bitly_data2011-12-23-1324619544 57.1 KB
23 December 2011 usagov_bitly_data2011-12-23-1324615944 119 KB
23 December 2011 usagov_bitly_data2011-12-23-1324612341 135.2 KB
23 December 2011 usagov_bitly_data2011-12-23-1324608740 180.8 KB
23 December 2011 usagov_bitly_data2011-12-23-1324605137 190.8 KB
23 December 2011 usagov_bitly_data2011-12-23-1324601535 205 KB
22 December 2011 usagov_bitly_data2011-12-22-1324597934 237.2 KB
22 December 2011 usagov_bitly_data2011-12-22-1324594333 320.1 KB
22 December 2011 usagov_bitly_data2011-12-22-1324590733 362.6 KB
22 December 2011 usagov_bitly_data2011-12-22-1324587133 465.2 KB
22 December 2011 usagov_bitly_data2011-12-22-1324583533 516.8 KB
22 December 2011 usagov_bitly_data2011-12-22-1324579932 449.7 KB
22 December 2011 usagov_bitly_data2011-12-22-1324576332 325.4 KB
22 December 2011 usagov_bitly_data2011-12-22-1324572731 381.7 KB
22 December 2011 usagov_bitly_data2011-12-22-1324569131 486.8 KB
22 December 2011 usagov_bitly_data2011-12-22-1324565531 352.6 KB
22 December 2011 usagov_bitly_data2011-12-22-1324561926 258.5 KB
22 December 2011 usagov_bitly_data2011-12-22-1324558326 161.6 KB
22 December 2011 usagov_bitly_data2011-12-22-1324554722 85.2 KB
22 December 2011 usagov_bitly_data2011-12-22-1324551118 67.5 KB
22 December 2011 usagov_bitly_data2011-12-22-1324547515 66.5 KB
22 December 2011 usagov_bitly_data2011-12-22-1324543908 59.7 KB
22 December 2011 usagov_bitly_data2011-12-22-1324540307 91.4 KB
22 December 2011 usagov_bitly_data2011-12-22-1324536706 80.2 KB
22 December 2011 usagov_bitly_data2011-12-22-1324533106 88.6 KB
22 December 2011 usagov_bitly_data2011-12-22-1324529503 107.1 KB
22 December 2011 usagov_bitly_data2011-12-22-1324525902 119.1 KB
22 December 2011 usagov_bitly_data2011-12-22-1324522302 125.6 KB
22 December 2011 usagov_bitly_data2011-12-22-1324518699 133.5 KB
22 December 2011 usagov_bitly_data2011-12-22-1324515098 144.8 KB
21 December 2011 usagov_bitly_data2011-12-21-1324511493 167 KB
21 December 2011 usagov_bitly_data2011-12-21-1324507891 216.9 KB
21 December 2011 usagov_bitly_data2011-12-21-1324504290 278.4 KB
21 December 2011 usagov_bitly_data2011-12-21-1324500690 324.1 KB
21 December 2011 usagov_bitly_data2011-12-21-1324497090 352.7 KB
21 December 2011 usagov_bitly_data2011-12-21-1324493489 425.9 KB
21 December 2011 usagov_bitly_data2011-12-21-1324489888 343.8 KB
21 December 2011 usagov_bitly_data2011-12-21-1324486286 432.2 KB
21 December 2011 usagov_bitly_data2011-12-21-1324482684 604 KB
21 December 2011 usagov_bitly_data2011-12-21-1324479084 381.2 KB
21 December 2011 usagov_bitly_data2011-12-21-1324475484 366 KB
21 December 2011 usagov_bitly_data2011-12-21-1324471884 363.5 KB
21 December 2011 usagov_bitly_data2011-12-21-1324468282 170.7 KB
21 December 2011 usagov_bitly_data2011-12-21-1324464674 72.1 KB
21 December 2011 usagov_bitly_data2011-12-21-1324461070 68.7 KB
21 December 2011 usagov_bitly_data2011-12-21-1324457469 63.3 KB
21 December 2011 usagov_bitly_data2011-12-21-1324453863 76.2 KB
21 December 2011 usagov_bitly_data2011-12-21-1324450261 78.2 KB
21 December 2011 usagov_bitly_data2011-12-21-1324446658 105.2 KB
21 December 2011 usagov_bitly_data2011-12-21-1324443054 112 KB
21 December 2011 usagov_bitly_data2011-12-21-1324439451 161.4 KB
21 December 2011 usagov_bitly_data2011-12-21-1324435851 200.9 KB
21 December 2011 usagov_bitly_data2011-12-21-1324432249 227.1 KB
21 December 2011 usagov_bitly_data2011-12-21-1324428641 184.7 KB
20 December 2011 usagov_bitly_data2011-12-20-1324425040 206.9 KB
20 December 2011 usagov_bitly_data2011-12-20-1324421438 322.2 KB
20 December 2011 usagov_bitly_data2011-12-20-1324417837 309.8 KB
20 December 2011 usagov_bitly_data2011-12-20-1324414237 348 KB
20 December 2011 usagov_bitly_data2011-12-20-1324410636 368.2 KB
20 December 2011 usagov_bitly_data2011-12-20-1324407036 434.9 KB
20 December 2011 usagov_bitly_data2011-12-20-1324403435 512.4 KB
20 December 2011 usagov_bitly_data2011-12-20-1324399833 321.1 KB
20 December 2011 usagov_bitly_data2011-12-20-1324396231 329.6 KB
20 December 2011 usagov_bitly_data2011-12-20-1324392629 315.1 KB
20 December 2011 usagov_bitly_data2011-12-20-1324389029 416.2 KB
20 December 2011 usagov_bitly_data2011-12-20-1324385428 212.4 KB
20 December 2011 usagov_bitly_data2011-12-20-1324381828 113.9 KB
20 December 2011 usagov_bitly_data2011-12-20-1324378226 52.4 KB
20 December 2011 usagov_bitly_data2011-12-20-1324374620 42.6 KB
20 December 2011 usagov_bitly_data2011-12-20-1324371019 48.8 KB
20 December 2011 usagov_bitly_data2011-12-20-1324367418 54.7 KB
20 December 2011 usagov_bitly_data2011-12-20-1324363807 56.3 KB
20 December 2011 usagov_bitly_data2011-12-20-1324360205 60.6 KB
20 December 2011 usagov_bitly_data2011-12-20-1324356601 80.3 KB
20 December 2011 usagov_bitly_data2011-12-20-1324352998 107.9 KB
20 December 2011 usagov_bitly_data2011-12-20-1324349394 131.5 KB
20 December 2011 usagov_bitly_data2011-12-20-1324345792 108 KB
20 December 2011 usagov_bitly_data2011-12-20-1324342190 129.6 KB
19 December 2011 usagov_bitly_data2011-12-19-1324338588 166.2 KB
19 December 2011 usagov_bitly_data2011-12-19-1324334985 182.8 KB
19 December 2011 usagov_bitly_data2011-12-19-1324331385 247.5 KB
19 December 2011 usagov_bitly_data2011-12-19-1324327785 296.9 KB
19 December 2011 usagov_bitly_data2011-12-19-1324324184 300.2 KB
19 December 2011 usagov_bitly_data2011-12-19-1324320583 398.8 KB
19 December 2011 usagov_bitly_data2011-12-19-1324316982 251.3 KB
19 December 2011 usagov_bitly_data2011-12-19-1324313382 258.8 KB
19 December 2011 usagov_bitly_data2011-12-19-1324309782 298.8 KB
19 December 2011 usagov_bitly_data2011-12-19-1324306181 281.2 KB
19 December 2011 usagov_bitly_data2011-12-19-1324302580 284.4 KB
19 December 2011 usagov_bitly_data2011-12-19-1324298973 86.9 KB
19 December 2011 usagov_bitly_data2011-12-19-1324295365 57 KB
19 December 2011 usagov_bitly_data2011-12-19-1324291765 38.6 KB
19 December 2011 usagov_bitly_data2011-12-19-1324288153 39.6 KB
19 December 2011 usagov_bitly_data2011-12-19-1324285603 21.5 KB
19 December 2011 usagov_bitly_data2011-12-19-1324285046 5.5 KB
19 December 2011 usagov_bitly_data2011-12-19-1324281432 42.1 KB
19 December 2011 usagov_bitly_data2011-12-19-1324278268 39.4 KB
19 December 2011 usagov_bitly_data2011-12-19-1324274664 46.2 KB
19 December 2011 usagov_bitly_data2011-12-19-1324271057 60.5 KB
19 December 2011 usagov_bitly_data2011-12-19-1324267456 68.1 KB
19 December 2011 usagov_bitly_data2011-12-19-1324263855 78.9 KB
19 December 2011 usagov_bitly_data2011-12-19-1324260247 87.2 KB
19 December 2011 usagov_bitly_data2011-12-19-1324256642 83.5 KB
19 December 2011 usagov_bitly_data2011-12-19-1324253040 83.7 KB
18 December 2011 usagov_bitly_data2011-12-18-1324249436 129.9 KB
18 December 2011 usagov_bitly_data2011-12-18-1324245829 65.2 KB
18 December 2011 usagov_bitly_data2011-12-18-1324242218 72.9 KB
18 December 2011 usagov_bitly_data2011-12-18-1324238616 89.4 KB
18 December 2011 usagov_bitly_data2011-12-18-1324235012 106.8 KB
18 December 2011 usagov_bitly_data2011-12-18-1324231406 73.6 KB
18 December 2011 usagov_bitly_data2011-12-18-1324227796 76.8 KB
18 December 2011 usagov_bitly_data2011-12-18-1324224192 82.2 KB
18 December 2011 usagov_bitly_data2011-12-18-1324220580 78 KB
18 December 2011 usagov_bitly_data2011-12-18-1324216973 77 KB
18 December 2011 usagov_bitly_data2011-12-18-1324213369 66.2 KB
18 December 2011 usagov_bitly_data2011-12-18-1324209755 48.9 KB
18 December 2011 usagov_bitly_data2011-12-18-1324206144 41.8 KB
18 December 2011 usagov_bitly_data2011-12-18-1324202530 39.7 KB
18 December 2011 usagov_bitly_data2011-12-18-1324198919 47.2 KB
18 December 2011 usagov_bitly_data2011-12-18-1324195319 42 KB
18 December 2011 usagov_bitly_data2011-12-18-1324194808 5.8 KB
18 December 2011 usagov_bitly_data2011-12-18-1324191201 47.7 KB
18 December 2011 usagov_bitly_data2011-12-18-1324187600 56.7 KB
18 December 2011 usagov_bitly_data2011-12-18-1324183996 73.9 KB
18 December 2011 usagov_bitly_data2011-12-18-1324180394 79.4 KB
18 December 2011 usagov_bitly_data2011-12-18-1324176786 90.4 KB
18 December 2011 usagov_bitly_data2011-12-18-1324173185 87.4 KB
18 December 2011 usagov_bitly_data2011-12-18-1324169585 92.7 KB
17 December 2011 usagov_bitly_data2011-12-17-1324165983 96.8 KB
17 December 2011 usagov_bitly_data2011-12-17-1324162376 115.8 KB
17 December 2011 usagov_bitly_data2011-12-17-1324158773 125.6 KB
17 December 2011 usagov_bitly_data2011-12-17-1324155171 126.1 KB
17 December 2011 usagov_bitly_data2011-12-17-1324151568 147.5 KB
17 December 2011 usagov_bitly_data2011-12-17-1324147967 144.5 KB
17 December 2011 usagov_bitly_data2011-12-17-1324144361 172.4 KB
17 December 2011 usagov_bitly_data2011-12-17-1324140759 250.2 KB
17 December 2011 usagov_bitly_data2011-12-17-1324137159 139.3 KB
17 December 2011 usagov_bitly_data2011-12-17-1324133554 109.2 KB
17 December 2011 usagov_bitly_data2011-12-17-1324129953 106.8 KB
17 December 2011 usagov_bitly_data2011-12-17-1324126345 90 KB
17 December 2011 usagov_bitly_data2011-12-17-1324122745 77.5 KB
17 December 2011 usagov_bitly_data2011-12-17-1324119139 56.3 KB
17 December 2011 usagov_bitly_data2011-12-17-1324115539 71.3 KB
17 December 2011 usagov_bitly_data2011-12-17-1324112569 36.6 KB
17 December 2011 usagov_bitly_data2011-12-17-1324108965 52.4 KB
17 December 2011 usagov_bitly_data2011-12-17-1324105352 51.3 KB
17 December 2011 usagov_bitly_data2011-12-17-1324101752 62.3 KB
17 December 2011 usagov_bitly_data2011-12-17-1324098151 74.5 KB
17 December 2011 usagov_bitly_data2011-12-17-1324094549 87.3 KB
17 December 2011 usagov_bitly_data2011-12-17-1324090949 99 KB
17 December 2011 usagov_bitly_data2011-12-17-1324087346 108.1 KB
17 December 2011 usagov_bitly_data2011-12-17-1324083745 112.8 KB
17 December 2011 usagov_bitly_data2011-12-17-1324080141 151.7 KB
16 December 2011 usagov_bitly_data2011-12-16-1324076540 196.4 KB
16 December 2011 usagov_bitly_data2011-12-16-1324072939 249.7 KB
16 December 2011 usagov_bitly_data2011-12-16-1324069336 265.4 KB
16 December 2011 usagov_bitly_data2011-12-16-1324065735 278.7 KB
16 December 2011 usagov_bitly_data2011-12-16-1324062133 418.9 KB
16 December 2011 usagov_bitly_data2011-12-16-1324058532 251.9 KB
16 December 2011 usagov_bitly_data2011-12-16-1324057991 13.3 KB
15 December 2011 usagov_bitly_data2011-12-15-1323985187 59 B
15 December 2011 usagov_bitly_data2011-12-15-1323981584 356.3 KB
15 December 2011 usagov_bitly_data2011-12-15-1323979661 59 B
15 December 2011 usagov_bitly_data2011-12-15-1323976047 481.7 KB
15 December 2011 usagov_bitly_data2011-12-15-1323975434 3.8 KB
8 December 2011 usagov_bitly_data2011-12-08-1323360192 59 B
8 December 2011 usagov_bitly_data2011-12-08-1323311916 127.3 KB
8 December 2011 usagov_bitly_data2011-12-08-1323308316 198.9 KB
8 December 2011 usagov_bitly_data2011-12-08-1323304714 247.4 KB
7 December 2011 usagov_bitly_data2011-12-07-1323301114 308.4 KB
7 December 2011 usagov_bitly_data2011-12-07-1323297514 408.9 KB
7 December 2011 usagov_bitly_data2011-12-07-1323293913 283.6 KB
7 December 2011 usagov_bitly_data2011-12-07-1323290311 313.6 KB
7 December 2011 usagov_bitly_data2011-12-07-1323286711 352.9 KB
7 December 2011 usagov_bitly_data2011-12-07-1323283109 363.7 KB
7 December 2011 usagov_bitly_data2011-12-07-1323279509 397.8 KB
7 December 2011 usagov_bitly_data2011-12-07-1323275908 418.2 KB
